Schedule
| Cover date | Sale date | Special issue | Copy and payment due |
| Jan 10, 2013 | Dec 27, 2012 | MLA Issue: On sale 4 weeks | Dec 3, 2012 |
| Feb 7 | Jan 24 | Jan 2 | |
| Mar 7 | Feb 21 | Jan 29 | |
| Apr 4 | Mar 21 | Spring Books Issue: On sale 3 weeks | Feb 25 |
| May 19 | Apr 25 | Apr 1 | |
| Jun 6 | May 23 | BookExpo Issue | Apr 29 |
| Jun 20 | Jun 6 | University Press Issue: On sale 3 weeks | May 13 |
| Jul 11 | Jun 27 | Fiction Issue: On sale 5 weeks | Jun 3 |
| Aug 15 | Aug 1 | Summer Issue: On sale 6 weeks | Jun 24 |
| Sep 26 | Sep 12 | Fall Books Issue | Aug 19 |
| Oct 24 | Oct 10 | Frankfurt Book Fair Issue | Sep 16 |
| Nov 21 | Nov 7 | Oct 14 | |
| Dec 19 | Dec 5 | Holiday Issue: On sale 3 weeks | Nov 11 |
| Jan 9, 2014 | Dec 26, 2013 | MLA: On sale 4 weeks | Dec 2, 2013 |
Rates
| Frequency* | Cost | |
| 1 title | $217 per title | |
| 2–4 titles | $207 per title | |
| 5–9 titles | $187 per title | |
| 10–19 titles | $167 per title | |
| 20+ titles | $147 per title | |
| Cover art | $75 per insertion | |
| Extra words | $3.00 per word | |
| *Refers to amount of titles within a twenty-issue period | ||
Download this schedule and rate card as a PDF

