Schedule
| Cover date | Sale date | Special issue | Copy and payment due |
| Jan 12, 2012 | Dec 29, 2011 | MLA Issue: On sale 4 weeks | Dec 5, 2010 |
| Feb 9 | Jan 26 | Jan 3 | |
| Mar 8 | Feb 23 | Jan 30 | |
| Apr 5 | Mar 22 | Spring Books Issue: On sale 3 weeks | Feb 27 |
| May 10 | Apr 26 | Apr 2 | |
| Jun 7 | May 24 | BookExpo Issue | Apr 30 |
| Jun 21 | Jun 7 | University Press Issue: On sale 3 weeks | May 14 |
| Jul 12 | Jun 28 | Fiction Issue: On sale 5 weeks | Jun 4 |
| Aug 16 | Aug 2 | Summer Issue: On sale 6 weeks | Jun 25 |
| Sep 27 | Sep 13 | Fall Books Issue | Aug 20 |
| Oct 25 | Oct 11 | Frankfurt Book Fair Issue | Sep 17 |
| Nov 22 | Nov 8 | Oct 15 | |
| Dec 20 | Dec 6 | Holiday Issue: On sale 3 weeks | Nov 12 |
| Jan 10, 2013 | Dec 27, 2012 | MLA: On sale 4 weeks | Dec 3, 2012 |
Rates
| Frequency* | Cost | |
| 1 title | $210 per title | |
| 2–4 titles | $200 per title | |
| 5–9 titles | $180 per title | |
| 10–19 titles | $160 per title | |
| 20+ titles | $140 per title | |
| Cover art | $75 per insertion | |
| Extra words | $3.00 per word | |
| *Refers to amount of titles within a twenty-issue period | ||
Download this schedule and rate card as a PDF

