More from the Review
Subscribe to our Newsletter
Best of The New York Review, plus books, events, and other items of interest
Cover Date | Sale Date | Special Issue | Copy and Payment Date |
January 16, 2020 | January 2, 2020 | MLA Issue | December 6, 2019 |
February 27 | February 13 | January 17 | |
March 12 | February 27 | London Book Fair Issue | January 31 |
March 26 | March 12 | February 14 | |
April 23 | April 9 | Spring Books Issue | March 13 |
May 28 | May 14 | April 17 | |
June 11 | May 28 | BookExpo Issue | May 1 |
July 23 | July 9 | Fiction Issue | June 12 |
August 20 | August 6 | Summer Issue | July 10 |
September 24 | September 10 | Fall Books Issue | August 14 |
October 22 | October 8 | Frankfurt Book Fair | September 11 |
November 19 | November 5 | October 9 | |
December 17 | December 3 | Holiday Issue | November 6 |
Frequency* | Cost |
1 title | $415 per title |
2–4 titles | $370 per title |
5–9 titles | $350 per title |
10–19 titles | $330 per title |
20+ titles | $310 per title |
Extra words | $5.00 per word |
*Refers to amount of titles within a twenty-issue period |
Give the gift they’ll open all year.
Save 65% off the regular rate and over 75% off the cover price and receive a free 2025 calendar!